- Property Info
- WalkScore
- Mortgage Info
- Share
You Don't Want To Miss Seeing This Family Sized House That You'll Want To Call Home ! This Home Features An Attached 1.5 Car Garage, 3+ 1 Bedroom, And 2 Baths. The Large Kitchen With Plenty Of Cupboards And An Island Opens Up To The Dining Area And Living Room. Sliding Glass Doors Off The Dining Area Lead Out To The Deck, Making It Great For Entertaining. The Upper Level Has 3 Bedrooms With A 4Pc Bath With A Cheater Door To The Master Bedroom. Need More Space? The Main Floor Also Has A Large Family Room With Bar And Leads Out To The Lower Deck As Well As A 2Pc Bath And Laundry/Storage Room. Wait...There's More ...In The Basement There Is A 4th Bedroom Plus Another Room That Could Be Yet Another Sitting Room, An Office, Or Exercise Room . Picturesque, Mature Lot With An Above Ground Pool And No Neighbours In Behind Make For A Peaceful Setting To Enjoy With Family And Friends. Only Minutes From The 401 For Anyone Needing To Commute.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 2000-2500 |
Property Tax | $2,909 |
Maintenance | N/A |
Days On Our Website | 202 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 153.00 x 0.00 |
Pool | Abv Grnd |
Area | Hastings |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 9.42m x 7.15m | |
Main | Laundry | 9.25m x 14.67m | |
Main | Rec | 13.32m x 26.41m | |
2nd | Living | 16.01m x 11.68m | |
2nd | Dining | 9.15m x 11.15m | |
2nd | Kitchen | 12.01m x 11.15m | |
3rd | Prim Bdrm | 14.07m x 11.15m | |
3rd | 2nd Br | 9.15m x 9.15m | |
3rd | 3rd Br | 11.68m x 9.15m | |
Bsmt | Family | 11.15m x 10.76m | |
Bsmt | 4th Br | 10.01m x 11.15m | |
Bsmt | Other | 8.99m x 14.67m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE PROALLIANCE REALTY
Loading WalkScore data...
Loading Mortgage Calculators...