- Property Info
- WalkScore
- Mortgage Info
- Share
Detached, 4 bedroom home on a child friendly dead end street, with an inground pool. **** Extras **** n/a
n/a
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,602 |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.36 x 95.41 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Family | Measurements not available | |
2nd | Prim Bdrm | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | 4th Br | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY
Loading WalkScore data...
Loading Mortgage Calculators...